The CS-3x0x mixing vessel cleaning system cleans its mixing and batching vessels internally by means of speed-controlled centrifugal brushes with the aid of a suitable detergent. Mechanical cleaning by brushes is one of the most effective and efficient cleaning methods; it ensures them, together with an effective detergent, a residue-free result.
Our cleaning systems are modular in design. Even with the basic version, automatic cleaning operation is possible. Expansion stages and additional functions make our cleaning systems a total solution that meets their needs.
The CS-3x0x modular mixing tank washing machine can be used to operate all washing and rinsing media available on the market up to an operating temperature of 60 °C, except for acidic detergents with a PH value below 5
If detergents that form explosive aerosols when sprayed or flammable solvents are used in the cleaning process or if there are solvent-containing residues in the container, this area is considered ATEX Zone 0. The inside of the washing area (centrifugal brush, etc.) is therefore approved for ATEX Zone 0.
The solid content (2nd phase) in our cleaning systems in the washing agent can be up to 8% by volume, regardless of the conductivity.
The tank cleaning equipment, type CS-3x0x has the following, main features:
Machine Type | Unit | CS-3x01 | CS-3x02 |
---|---|---|---|
Inside diameter min. | mm | 600 | 750 |
Diameter max. | mm | 1350 | 1500 |
Inner height min. | mm | 700 | 700 |
Inner height max. | mm | 1450 | 1450 |
Total height min. | mm | 850 | 850 |
Total height max. | mm | 1600 | 1600 |
Distance from bottom min. | mm | 100 | 100 |
Vessel total weight | kg | 700 | 700 |
Bottom exit min. | ø | 1" | 1" |
Special design on request
Variants / Basic System
Mixing Vessel Cleaning Washing System, Type (Refer to offert) | CS-330x-atex | CS-340x-atex | CS-330x-atex | CS-340x- atex | CS-350x | CS-330x-atex-wvs | CS-340x atex-wvs | CS-350x-wvs |
---|---|---|---|---|---|---|---|---|
Flammable Cleaning Media approx. 20°C | X | X | ||||||
Cleaning Media warm up to approx. 60°C | X | X | X | X | X | X | ||
Washing suds, heated to 60°C | X | X | X | X | X | X | ||
Brush System ATEX Zone 0 | X | X | X | X | X | X | X | X |
ATEX Zone 1 | X | X | X | |||||
ATEX Zone 2 | X | X | X | |||||
Zone-free | X | X | ||||||
Washing- Final Rinsing | X | X | X | X | X | |||
Washing – Pre-Rinse - Final Rinsing | X | X | X | |||||
Diaphragm Pump Washing | X | X | X | X | X | X | X | X |
Diaphragm Pump Pre-Rinsing | X | X | X | |||||
Diaphragm Pump Final Rinsing | X | X | X | X | X | X | X | X |
1 Back Flow Pump with Filter | X | X | X | X | X | |||
2 Back Flow Pump with 1 Filter | X | X | X | |||||
Wash Pipe System | X | X | X | X | X | X | X | X |
Rinse Pipe System | X | X | X | X | X | X | X | X |
Aerosol Separator | X | X | X | X | X | X | ||
Liquid Pipe Blow Out | X | X | X | X | X | X | X | X |
Special design on request